ART. 891 (AXIAL 30°) – H=5 mm
Description | |
---|---|
Mabufacturer: | Utensilcentro |
SKU: | ART. 891 (AXIAL 30°) - H=5 mm |
Category: | Diamond Tools |
Tags: | diamond tools, panels covered, panels crude, wood tools |
Anti-chipping tool heads or finishing toll heads for squaring machines or edge banding machines.
–Feedwise and counter-feed rotation
– Axial tooth shapedrawing to the center
– Excellent finish on raw, melamine and veneered panels
– Optimized unloading for faster chip discharge.
Description
Cod. | D Sp. | Foro | No Div. | |
---|---|---|---|---|
891.060642+2 | 60 | 64 | 20/25/30+2Ch | 2+2 |
891.080343+3 | 80 | 34 | 20/25/30+2Ch | 3 + 3 |
891.080423+3 | 80 | 42 | 20/25/30+2Ch | 3 + 3 |
891.080483+3 | 80 | 48 | 20/25/30+2Ch | 3 + 3 |
891.080563+3 | 80 | 56 | 20/25/30+2Ch | 3 + 3 |
891.100343+3 | 100 | 34 | 30+2Ch | 3 + 3 |
891.100423+3 | 100 | 42 | 30+2Ch | 3 + 3 |
891.100483+3 | 100 | 48 | 30+2Ch | 3 + 3 |
891.100563+3 | 100 | 56 | 30+2Ch | 3 + 3 |
891.100643+3 | 100 | 64 | 30+2Ch | 3 + 3 |
891.125343+3 | 125 | 34 | 30+2Ch | 3 + 3 |
891.125423+3 | 125 | 42 | 30+2Ch | 3 + 3 |
891.125483+3 | 125 | 48 | 30+2Ch | 3 + 3 |
891.125563+3 | 125 | 56 | 30+2Ch | 3 + 3 |
891.125643+3 | 125 | 64 | 30+2Ch | 3 + 3 |
891.150343+3 | 150 | 34 | 30+2Ch | 3 + 3 |
891.150423+3 | 150 | 42 | 30+2Ch | 3 + 3 |
891.150483+3 | 150 | 48 | 30+2Ch | 3 + 3 |
891.150563+3 | 150 | 56 | 30+2Ch | 3 + 3 |
891.150643+3 | 150 | 64 | 30+2Ch | 3 + 3 |
Sconto da applicarsi sul Cod. H=5n | |
---|---|
H=4 | H=5 |
8% | 12% |